Functional Classification Maps show how the highways are used. The maps here are the most recent available. They are updated periodically.
Not all maps will be updated at the same time.
B -
- Bancroft State | National
- Barada State | National
- Barneston State | National
- Bartlett State | National
- Bartley State | National
- Bassett State | National
- Battle Creek State | National
- Bayard State | National
- Bazile Mills State | National
- Beatrice State | National
- Beaver City State | National
- Beaver Crossing State | National
- Bee State | National
- Beemer State | National
- Belden State | National
- Belgrade State | National
- Bellevue/La Vista/Papillion State | National
- Bellwood State | National
- Belvidere State | National
- Benedict State | National
- Benkelman State | National
- Bennet State | National
- Bertrand State | National
- Berwyn State | National
- Big Springs State | National
- Bladen State | National
- Blair State | National
- Bloomfield State | National
- Bloomington State | National
- Blue Hill State | National
- Blue Springs/Wymore State | National
- Boelus State | National
- Bradshaw State | National
- Brady State | National
- Brainard State | National
- Brewster State | National
- Bridgeport State | National
- Bristow State | National
- Broadwater State | National
- Brock State | National
- Broken Bow State | National
C -
- Cairo State | National
- Callaway State | National
- Cambridge State | National
- Campbell State | National
- Carleton State | National
- Carroll State | National
- Cedar Bluffs State | National
- Cedar Creek State | National
- Cedar Rapids State | National
- Center State | National
- Central City State | National
- Ceresco State | National
- Chadron State | National
- Chambers State | National
- Chapman State | National
- Chappell State | National
- Chester State | National
- Clarks State | National
- Clarkson State | National
- Clatonia State | National
- Clay Center State | National
- Clearwater State | National
- Clinton State | National
- Cody State | National
S -
- St. Edward State | National
- St. Helena State | National
- St. Paul State | National
- Salem State | National
- Santee State | National
- Sargent State | National
- Saronville State | National
- Schuyler State | National
- Scotia State | National
- Scottsbluff (Includes Gering and Terrytown) State | National
- Scribner State | National
- Seneca State | National
- Seward State | National
- Shelby State | National
- Shelton State | National
- Shickley State | National
- Sholes State | National
- Shubert State | National
- Sidney State | National
- Silver Creek State | National
- Smithfield State | National
- Snyder State | National
- South Bend State | National
- South Sioux City State | National
- Spalding State | National
- Spencer State | National
- Sprague State | National
- Springfield State | National
- Springview State | National
- Stamford State | National
- Stanton State | National
- Staplehurst State | National
- Stapleton State | National
- Steele City State | National
- Steinauer State | National
- Stella State | National
- Sterling State | National
- Stockham State | National
- Stockville State | National
- Strang State | National
- Stratton State | National
- Stromsburg State | National
- Stuart State | National
- Sumner State | National
- Superior State | National
- Surprise State | National
- Sutherland State | National
- Sutton State | National
- Swanton State | National
- Syracuse State | National