MET Towers in Nebraska by County
Approximate Tower Latitude | Approximate Tower Longitude | Tower Registration/Data (pdf)
Antelope County
- 41 59 19.32 | 98 02 16.38 | Registration form
- 42.15896667 | -97.93943333 | Registration form
- 41.92186667 | 98.1028 | Registration form
- 41.94355 | 98.15071667 | Registration form
- 41 55 44.31 | 97 58 .089 | Registration form
- 41 58 38.13 | 98 8 7.95 | Registration form
- 42 00 13.92 | 97 56 53.10 | Registration form
- 41 57 31.10 | 97 52 51.54 | Registration form
- 41 59 54.38 | -98 01 24.58 | Registration form
Banner County
- N41D 27.183’ | W103D 55.273’ | Registration form
- 41 29 24.64 NAD83 | 104 0 52.92 NAD83 | Registration form
- 41 30 21.28 NAD83 | 103 53 14.61 NAD83 | Registration form
- 41 32 28.21 NAD83 | 104 2 43.17 NAD83 | Registration form
- 41 24 41.69 NAD83 | 103 49 44.47 NAD83 | Registration form
- 41 25 16.68 | 103 59 36.78 | Registration form
Boone County
- 41 52 38.46 | 98 3.00 7.65 | Registration form
- 41 50 14.72 | 98 1.00 7.10 | Registration form
- 41 54 1.51 | 98 1 5.35 | Registration form
- 41 53 6.61 | 97 59 8.08 | Registration form
- 41 52 22.98 | 98 0 22.26 | Registration form
- 41 51 30.41 | 97 58 43.99 | Registration form
- 41 53 45.84 | 98 8 22.29 | Registration form
- 41 53 38.17 | 97 56 58.06 | Registration form
- 41 33 30.31 | 98 09 08.89 | Registration form
- 41 53 35.65 | -97 56 56.94 | Registration form
Burt County
- 41 49 23.90886 | 96 19 57.76303 | Registration form
- 41 56 38.51 | 96 22 49.84 | Registration form
Butler County
- 41 11 34.9872 | -97 03 12.1464 | Registration form
- 41 11 50.0454 | -96 56 40.0992 | Registration form
- 41 15 42.494 | -96 59 32.33 | Registration form
Cedar County
- N42D 27.966’ | W97D 25.656’ | Registration form
- 42 30 50.09 | -97 26 57.19 | Registration form
- 42 27 34.03 | -97 26 14.23 | Registration form
- 42 28 07.97 | -97 23 58.58 | Registration form
- 42 28 06.53 | -97 20 55.966 | Registration form
- 42 28 52.82 | -97 29 3.591 | Registration form
Cherry County
- 42 16 23.09 | 101 19 17.62 | Registration form
- 42 07 37.06 | 100 36 23.11 | Registration form
- 42 53 29.4 | 101 00 07.56 | Registration form
- 42 08 36.22 | 100 38 57.96 | Registration form
- 42 06 03.88 | 100 38 16.74 | Registration form
Cheyenne County
- 41 17 36.23 NAD83 | 102 58 7.75 NAD83 | Registration form
- 41 16 44.16 NAD83 | 102 50 38.16 NAD83 | Registration form
- 41 10 34.56 NAD83 | 103 0 45.84 NAD83 | Registration form
Custer County
- 41 31’ 26.90” | 99 37’ 43.97” | Registration form
- 41 32’ 0.06” | 99 33’ 40.46” | Registration form
- 41 29 38.0N | 99 36 44.80W | Registration form
- 41 28 20.20N | 99 34 29.30W | Registration form
- 41 25 28.70N | 99 32 28.30W | Registration form
- 41 33 03.97 | 99 31 46.47 | Registration form
- 41 32 49.25 | 99 34 11.97 | Registration form
- 41 10 41.3 | 99 17 56.2 | Registration form
- 41 07 46.3 | 99 13 16 | Registration form
- 41 04 43.1 | 99 15 08.1 | Registration form
- 41 12 16.4 | 99 22 47.7 | Registration form
- 41 06 44.1 | 99 17 04 | Registration form
Dawson County
- 40 44 08.164 | -100 06 03.453 | Registration form
Deuel County
- 41 09 00.72 | 102 09 53.64 | Registration form
Dixon County
- 42 23 39.49 | 96 57 31.14 | Registration form
Fillmore County
- 40 27 42.408 | 97 24 37.62 | Registration form
- 40 27 28.22 | 97 26 49.16 | Registration form
- 40 25 18.19 | -97 31 34.59 | Registration form
Gage County
- 40.237886 | -96.903272 | Registration form
- 40 13 43.47 | -96 53 48.12 | Registration form
- 40.398012 N | 96.611113 W | Registration form
Garden County
- 41 33 57.51 | 102 32 00.12 | Registration form
- 41 32 02.05 | 102 29 12.59 | Registration form
- 41 30 28.60 | 102 26 21.55 | Registration form
Greeley County
- N41 31.115 | W098 36.068 | Registration form
- 41.4858 | -98.6382 | Registration form
Holt County
- N42D 32.529’ | W98D 27.559’ | Registration form
- N42D 38.350’ | W98D 28.203’ | Registration form
- N42D 28’ 31.8” | W98D 19’ 48.8” | Registration form
- N42D 42’ 59.8” | W99D 09’ 42.2” | Registration form
- N42D 46’ 24.4” | W99D 11’ 6.7” | Registration form
Jefferson County
- 40 3 11.64 | 96 56 33.36 | Registration form
- 40 18 00.405 | 97 18 40.09 | Registration form
- 40 17 54.17 | 97 13 34.07 | Registration form
- 40 13 19.84 | -97 02 43.91 | Registration form
Johnson County
- 40 23 13.92 | 96 25 5.93 | Registration form
- 40 24 53.49 | 96 22 40.19 | Registration form
Keith County
- 41 10 37.208 | 101 55 10.641 | Registration form
- 41 02 23.53 | 101 45 30.433 | Registration form
- 41 02 25.8 | 101 45 29.02 | Registration form
Keya Paha County
- 42° 49’ 37.00” | 99° 46’ 38.42” | Registration form
Kimball County
- 41 12 42.6 | 103 34 24.1 | Registration form
- 41 7 44.1 | 103 31 31.9 | Registration form
- 41 8 33.28 | 103 26 32.47 | Registration form
- 41 8 52.58 | 103 51 20.65 | Registration form
- 41 8 16.98 | 103 57 30.38 | Registration form
- 41 6 13.5 | 103 57 6.32 | Registration form
- 41 06 57.8 | 103 56 3.25 | Registration form
- 41 09 47.78 | 103 50 53.77 | Registration form
Knox County
- N42D 37’ 36.7” | W97D 35’ 42.8” | Registration form
- N42D 42’ 21.6” | W97D 36’ 27.2” | Registration form
- N42 38’ 44.9” | W98 17’ 2.3” | Registration form
- N42 35’ 27.688” | W98 11’ 0.596” | Registration form
- 42° 42 16.64”N | 97° 34 41.15”W | Registration form
- 42 42 23.4N | 97 35 57.0W | Registration form
- 42 41 15.86N | 97 33 30.63W | Registration form
- 42 40 10.8N | 97 39 12.83W | Registration form
- 42 35 11.76N | 98 15 54.72W | Registration form
- 42 33 05.793 | -98 17 02.054 | Registration form
Lancaster County
- 40 31 38.49 | 96 45 35.73 | Registration form
Lincoln County
- 41 09 6.58 | 100 25 34.51 | Registration form
- 41 06 47.72 | 100 22 28.24 | Registration form
Madison County
- 41 54 56.63 | 97 42 49.31 | Registration form
- 41 51 54.504 | 97 42 29.009 | Registration form
- 41 53 37.824 | 97 47 44.257 | Registration form
- 41 54 55.764 | 97 45 58.932 | Registration form
- 41 54 55.76 | 97 45 58.93 | Registration form
- 41 55 13.47 | 97 42 38.51 | Registration form
- 41 54 47.88 | 97 39 03.11 | Registration form
Morrill County
- 41° 42’ 31.3”N | 103° 01’ 45.1”W | Registration form
- 41° 43’ 50.7”N | 102° 59’ 41.3”W | Registration form
- 41° 44’ 37.0”N | 102° 54’ 57.0”W | Registration form
- 41° 46’ 19.7”N | 102° 58’ 11.5”W | Registration form
- 41° 42’ 45.8”N | 103° 01’ 15.8”W | Registration form
Nuckolls County
- 40 15 55.37 | 98 09 24.52 | Registration form
- 40 12 43.128 | 98 13 55.56 | Registration form
- 40 16 44.868 | 98 06 02.88 | Registration form
- 40 12 02.952 | 98 11 12.948 | Registration form
- 40 18 56.772 | 98 08 57.048 | Registration form
- 40 14 49.056 | 98 07 22.764 | Registration form
- 40 14 02.256 | 98 11 12.048 | Registration form
- 40 10 37.956 | 98 14 55.428 | Registration form
Otoe County
- N40D 37’ 10.276” | W96D 22’ 2.367” | Registration form
Polk County
- 41 14 57.80 | 97 24 44.33 | Registration form
Richardson County
- 40 1 4.51 | 95 49 38.14 | Registration form
- 40 2 5.02 | 95 52 4.24 | Registration form
- 40 00 38.67131 | 95 56 10.00518 | Registration form
Saline County
- 40 32 46.5 | 97 12 12.891 | Registration form
- 40 32 13 | 97 17 54.62 | Registration form
- 40 24 51.24 | 97 15 13.92 | Registration form
- 40 31 52.72 | 97 21 52.05 | Registration form
- 40 28 27.48 | 97 19 53.04 | Registration form
- 40 34 18.00 | 97 14 13.00 | Registration form
- 40 28 53.39 | 97 08 34.08 | Registration form
- 40 26 11.98 | 97 19 13.48 | Registration form
- 40 32 43.8 | 97 18 23.328 | Registration form
- 40 23 04.884 | 97 18 33.48 | Registration form
- 40 22 09.159 | 97 15 13.14 | Registration form
- 40 24 26.064 | 97 16 00.48 | Registration form
- 40 21 49.968 | 97 20 18.564 | Registration form
- 40 24 6.66 | 97 22 4.3674 | Registration form
- 40 28 52.259 | 97 7 15.173 | Registration form
- 40 31 55.991 | 97 7 50.206 | Registration form
- 40 31 43.858 | 97 7 49.326 | Registration form
- 40 29 19.839 | 97 13 6.143 | Registration form
- 40 29 31.138 | 97 13 9.950 | Registration form
- 40 31 7.356 | 97 17 4.709 | Registration form
- 40 30 54.637 | 97 16 58.317 | Registration form
- 40 27 12.778 | 97 21 25.190 | Registration form
- 40 28 18.451 | 97 14 16.050 | Registration form
- 40 28 31.916 | 97 14 19.113 | Registration form
Sioux County
- 42 15 20.88 | -103 40 50.628 | Registration form
- 42 15 13.8234 | -103 34 35.508 | Registration form
Thayer County
- 40 14 22.94 | 97 27 52.60 | Registration form
- 40 12 56.46 | 97 24 09.24 | Registration form
- 40 12 15.78 | -97 30 07.40 | Registration form
Wayne County
- 42 19 54.779 | 097 22 00.901 | Registration form
- 42 15 19.768 | 97 21 0.652 | Registration form
- 42 19 48.54 | 97 19 02.46 | Registration form
- 42 18 42.7 | 97 21 52.95 | Registration form
- 42 18 42.696 | 97 21 52.945 | Registration form
- 42 9 30.60 | 97 15 27.12 | Registration form
- 42 9 26.16 | 97 7 38.19 | Registration form
- 42 9 54.68 | 97 13 53.64 | Registration form
- 42 14 13.40 | 97 10 20.30 | Registration form
- 42 14 38.67 | -97 12 33.80 | Registration form
- 42 11 56.328 | -97 07 45.228 | Registration form
- 42 20 56.688 | -97 07 18.048 | Registration form
- 42 11 53.952 | -97 07 18.048 | Registration form
- 42 18 00.0525 | -97 11 58.9795 | Registration form
- 42 12 25.5054 | -97 08 29.2503 | Registration form
- 42 19 54.02 | -97 09 10.13 | Registration form
Webster
- 40 17 34.134 | 98 30 34.297 | Registration form
- 40 14 2.1 | 98 25 27.36 | Registration form
- 40 15 18.3 | 98 41 27.78 | Registration form
- 40 16 43.428 | 98 21 55.692 | Registration form
- 40 14 52.127 | 98 37 08.839 | Registration form
- 40 15 32.728 | 98 34 02.499 | Registration form
- 40 15 33.924 | 98 23 55.78 | Registration form
- 40 16 50.693 | 98 28 21.81 | Registration form
- 40 15 25.406 | 98 21 07.104 | Registration form
- 40 16 28.308 | 98 36 12.888 | Registration form
- 40 15 32.76 | 98 34 02.14 | Registration form
- 40 14 51.72 | 98 37 08.69 | Registration form
- 40 15 18.81 | 98 41 24.99 | Registration form
- 40 17 37.73 | 98 30 49.96 | Registration form
- 40 17 55.58 | 98 29 13.25 | Registration form
- 40 16 58.61 | 98 22 57.83 | Registration form
- 40 15 15.11 | 98 38 53.66 | Registration form
- 40 15 15.85 | 98 39 59.52 | Registration form
- 40 16 04.71 | 98 44 22.222 | Registration form