All research

Use the search bar to easily find the document you are looking for!

 

File NameDateTopic
132382023 | UHPC Decked I-Beam for Accelerated Bridge Construction8/10/20234/21/2023Structures & Geotechnical - Structures
132102023 | Pile Driving Saximeter Application for iOS & Android Devices8/10/20234/21/2023Structures & Geotechnical - Structures
132392022 | Field Monitoring of Joint-Less Curved Integral Abutment Bridge in Nebraska8/10/20234/21/2023Structures & Geotechnical - Structures
119242022 | Data-Driven Prioritization and Empirical Predictions for Bridge Scour in Nebraska8/10/202310/18/2022Structures & Geotechnical - Structures
119222022 | Outdoor Laboratory and Testbed for Bridge Health8/10/202310/18/2022Structures & Geotechnical - Structures
119232022 | Phased Construction Bridges: Monitoring and Analysis for Traffic-Induced Vibration8/10/202310/18/2022Structures & Geotechnical - Structures
57812021 | Design and Detailing of Cast-in-Place and Precast Concrete Approach Slabs8/10/20233/17/2022Structures & Geotechnical - Structures
57802021 | Field Demonstration of GPR and UAV technologies for Evaluation of US 75/77 Bridges8/10/20233/17/2022Structures & Geotechnical - Structures
57792021 | Feasibility Study: Alternatives to Prevent Settlements and Bumps at Bridge Approaches in Nebraska8/10/20233/17/2022Structures & Geotechnical - Structures
57782021 | Low-Cost Modal Identification Sensors of Bridge Field Testing8/10/20233/17/2022Structures & Geotechnical - Structures
57362020 | Truck Platooning Effects on Girder Bridges8/10/20233/17/2022Structures & Geotechnical - Structures
57542010 | Columbus Viaduct System8/10/20233/17/2022Structures & Geotechnical - Structures
57532010 | Steel Box System Monitoring of N-2 over I-80 Bridge8/10/20233/17/2022Structures & Geotechnical - Structures
57572010 | Design Aids of NU I-Girder Bridges8/10/20233/17/2022Structures & Geotechnical - Structures
57552010 | NU-Deck Precast Concrete Panels-IBRC8/10/20233/17/2022Structures & Geotechnical - Structures
57592005 | Development of a Steel Bridge System Simple for Dead Load, Continuous for Live Load Volume 1 & 28/10/20233/17/2022Structures & Geotechnical - Structures
57582006 | Concrete Filled Steel Tube Arch8/10/20233/17/2022Structures & Geotechnical - Structures
57522011 | Developing Deterioration Models For Nebraska Bridges8/10/20233/17/2022Structures & Geotechnical - Structures
57512011 | Impact of 0.7 Inch Diameter Strands on NU I-Girders8/10/20233/17/2022Structures & Geotechnical - Structures
57562010 | Completion of Development of Non-Destructive Device to Detect Corrosion in Steel Strands ub Prestress or Post-Tensioned Concrete8/10/20233/17/2022Structures & Geotechnical - Structures
1 - 20 of 250 items